| 
| | | VUE Technology, Lake Forest, CA |
June 2007 - Present |
| · | Leading design and development for all software interfaces to RFID readers as well as custom hardware devices.
|
| · | Using Java/J2EE and .NET/C# to build and improve a complete item level platform/solution for retail stores.
|
| Quest Software, Aliso Viejo, CA |
October 2005 - June 2007 |
| · | Performed the design and development of an Oracle table synchronization product as part of the new features team for SharePlex 6.0. Wrote new features in C++ using Object Oriented principles and design.
|
| · | Leading the way on moving old legacy SharePlex C code to C++ by using C facades to C++ in order to do the conversion slowly, with zero regression of functionality.
|
| · | Performed maintenance work for existing customers and QA for SharePlex, an Oracle replication and high-availability product. This consisted of analyzing and modifying a large legacy C code base for multiple flavors of Unix (HP-UX, AIX, OSF, Solaris, Linux)
|
|
| | | Northrop Grumman, Redondo Beach, CA |
May 1999 - October 2005 |
| · | Acted as Lead Software Engineer for the Operator Station Assembly, the user interface for MTHEL, a tactical laser weapon system.
|
| · | Designed and prototyped the UI using Visio, Qt on Linux, and C++. I also prototyped software interfaces in VxWorks on embedded Dy4 PowerPC boards.
|
| · | Designed and built a user interface in C++/GTK++ on Linux to replace the Fire Control Assembly for the Tactical High Energy Laser program.
|
| · | Developed a GUI client to harvest screenshots from distributed computers with C++/Win32 API and the VNC protocol to provide regular screen updates on disparate Army systems for a consolidated classified web portal.
|
| · | Ported a Situational Awareness Engine written in C from Solaris 2.6 to Win32. I minimized changes to the code by writing a threading layer which simulated the pthread interface with Win32 API calls. It was such a success that I ported the engine to Linux as well.
|
| · | Developed several systems using Perl/DBI and Java/JSP to enable Tactical Systems Division management to save money and time by automating form and contract generation for overseas travelers, as well as online monitoring of process best practices.
|
| · | Used Perl, C, and Java to develop web applications utilizing Oracle and LDAP including a registration process used by over 1 million soldiers to register with Army Knowledge Online (AKO).
|
|
| | | California State Polytechnic University, Pomona, CA |
|
Bachelor of Science -
Computer Science, March 2003 |
| · | Bachelor of Science in Computer Science (Magna Cum Laude).
|
|
| | To obtain a challenging position where I can make use of my current software development and design abilities and develop new skills.
|
|
| | | · | Languages: C/C++ (STL), Perl, Java + JSP,Swing, SQL, Intel Assembly, VB6, C#
|
| · | OS/Platforms: Linux(GTKmm, Qt, pthread, perl), Win32 API, VxWorks 5.5, Unix(Solaris, Shell Scripting, Perl, IPC), OpenGL
|
| · | Software: Rational Rose Enterprise, Adobe Photoshop, Netscape LDAP, Apache, Oracle(8i), MS SQL Server, MySQL
|
|
| |
| · | Granted February 2002, Currently Inactive
|
|
| | | · | TRW Systems “Enduring Freedom Award”
|
| · | Given for work done to support Army Knowledge Online during the aftermath of 9/11/2001
|
|
|